
![]() |
![]() |
| America, Here's My Boy | Pozzo |
| American Republic Band | American Republic Band |
| Pathé 20076-A | Pathé 20076-B |
| Matrix# T66206 | Matrix# T66205 |
| June 1917 | June 1917 |
![]() |
![]() |
| Brighten The Corner Where You Are | If Your Heart Keeps Right |
| William Wheeler | William Wheeler |
| Pathé 20159-A | Pathé 20159-B |
| Matrix# 66082 | Matrix# T-66081 |
| ca. 1917 | ca. 1917 |
![]() |
![]() |
| Casey Courting His Girl | Casey Selling Patent Medicine |
| Russell Hunting | Russell Hunting |
| Pathé 20202-A | Pathé 20202-B |
| Matrix# 66284 | Matrix# 66285 |
| July 1917 | July 1917 |
![]() |
![]() |
| Love In Idleness | Stepping Stones |
| Imperial Symphony Orchestra of London | Imperial Symphony Orchestra of London |
| Pathé 20231-A | Pathé 20231-B |
| Matrix# A.92750 | Matrix# A.93956 |
| ca. 1917 | ca. 1917 |
![]() |
![]() |
| Round Her Neck She Wears A Yeller Ribbon | The Yanks Started Yankin' |
| Collins and Harlan | Louis Winsch |
| Pathé 20361-A | Pathé 20361-B |
| Matrix# T66677 | Matrix# T66774 |
| ca. 1918 | ca. 1918 |
![]() |
![]() |
| When I Send You A Picture of Berlin | I'm Gonna Pin My Medal On The Girl I Left Behind |
| Arthur Fields | Louis Winsch |
| Pathé 20413-A | Pathé 20413-B |
| Matrix# T66921 | Matrix# T66925 |
| ca. 1918 | ca. 1918 |
![]() |
![]() |
| Nona | Texas |
| American Republic Band | American Republic Band |
| Pathé 20417-A | Pathé 20417-B |
| Matrix# T66917 | Matrix# T66916 |
| ca. 1918 | ca. 1918 |
![]() |
![]() |
| Sweet and Low | When You and I Were Young, Maggie |
| Jules Levy, Jr.'s Brass Quartet | Jules Levy, Jr.'s Brass Quartet |
| Pathé 20477-A | Pathé 20477-B |
| Matrix# 68896 | Matrix# 68897 |
| December 1920 | December 1920 |
![]() |
![]() |
| The Picadore March | The Gladiator March |
| American Regimental Band | American Regimental Band |
| Pathé 20503-A | Pathé 20503-B |
| Matrix# 69123-1 B 3 | Matrix# 69121-1 A 3 |
| March 1921 | March 1921 |
![]() |
![]() |
| There's Something About You | Longing For Someone |
| Joe Gibson and His Orchestra | Joe Gibson and His Orchestra |
| Pathé 20511-A | Pathé 20511-B |
| Matrix# 69022 | Matrix# 69021 |
| January 1921 | January 1921 |
![]() |
![]() |
| Sweetheart | I'll Keep On Loving You |
| Casino Dance Orchestra | Casino Dance Orchestra |
| Pathé 20539-A | Pathé 20539-B |
| Matrix# 69162-1 A 2 | Matrix# 69163-1 15 |
| March-April 1921 | March-April 1921 |
| Note: Worn. |
![]() |
![]() |
| Crooning | Good As Gold |
| Casino Dance Orchestra | Casino Dance Orchestra |
| Pathé 20559-A | Pathé 20559-B |
| Matrix# 69189-1 A 6 | Matrix# 69191-1 (?) 18 |
| April-May 1921 | April-May 1921 |
![]() |
![]() |
| Wait Until You See My Madeline | Do Another Break |
| Casino Dance Orchestra | Green Brothers' Novelty Band |
| Pathé 20560-A | Pathé 20560-B |
| Matrix# 69190 | Matrix# 68530 |
| March 1921 | April 1921 |
![]() |
![]() |
| Funeral March of a Marionette | The Elephant and the Fly |
| Leopold Bucci | Leopold Bucci and Nicholas Laucella |
| Pathé 20591-A | Pathé 20591-B |
| Matrix# 6(9?)280 | Matrix# ? |
| ca. 1921 | ca. 1921 |
![]() |
![]() |
| Truly | Murmuring |
| Max Terr and His Orchestra | Max Terr and His Orchestra |
| Pathé 20810-A | Pathé 20810-B |
| Matrix# 69810-1 B 5 | Matrix# 69808-1 A 2 |
| August 1922 | August 1922 |
| Note: Worn. | Note: Worn. |
![]() |
![]() |
| Blue | I Wish I Knew |
| California Ramblers | Joseph Samuels' Orchestra |
| Pathé 20814-A | Pathé 20814-B |
| Matrix# 69759-1 A | Matrix# 69807-1 A |
| July 6, 1922 | August 1922 |
![]() |
![]() |
| Give Me All Of You | Kiss Me Again |
| The Excello Trio | F. Wheeler Wadsworth |
| Pathé 22056-A | Pathé 22056-B |
| Matrix# T67286 | Matrix# (? 8) |
| ca. 1919 | ca. 1919 |
![]() |
![]() |
| Dear Old Pal Of Mine | Bring Back The Sunshine |
| Turner Roe | Lewis James |
| Pathé 22150-A | Pathé 22150-B |
| Matrix# T67614-1 D 21 | Matrix# T67455-1 B 14 |
| 1919 | 1919 |
![]() |
![]() |
| My Baby's Arms | Trousseau Ball |
| Tuxedo Syncopaters | Tuxedo Syncopaters |
| Pathé 22181-A | Pathé 22181-B |
| Matrix# ? | Matrix# 167901? |
| July 1919 | July 1919 |
![]() |
![]() |
| I Used To Call Her Baby | If You Don't Stop Making Eyes At Me |
| Billy Murray | Arthur Fields |
| Pathé 22197-A | Pathé 22197-B |
| Matrix# 167139? | Matrix# 167971? |
| 1919 | 1919 |
![]() |
![]() |
| Stand Up For Jesus | Flee as a Bird |
| Earle F. Wilde | Turner Roe |
| Pathé 22350-A | Pathé 22350-B |
| Matrix# 67590 | Matrix# ? |
| ca. 1920 | ca. 1920 |
![]() |
![]() |
| Marcelle | Dolls |
| George Jessel | George Jessel |
| Pathé 22418-A | Pathé 22418-B |
| Matrix# 68587-1G 15 | Matrix# 68588-1C 17 |
| ca. July 1920 | ca. July 1920 |
| Note: Stripped groove at 0:02-0:03. |
![]() |
![]() |
| Barney Come Over Here | Yum-I-Yum-I-Yum |
| Blanche Ring | Billy Jones |
| Pathé 22419-A | Pathé 22419-B |
| Matrix# 68607 | Matrix# 68736 |
| September 1920 | October 1920 |
![]() |
![]() |
| The Postman | Hi and Si on the Line Fence |
| Russell Hunting and Steve Porter | Russell Hunting and Steve Porter |
| Pathé 22430-A | Pathé 22430-B |
| Matrix# 68585 | Matrix# 68586 |
| ca. 1920 | ca. 1920 |
![]() |
![]() |
| Excelsior | The Voice of the Chimes |
| Lewis James and Elliott Shaw | Acme Male Quartet |
| Pathé 22432-A | Pathé 22432-B |
| Matrix# 68621 | Matrix# 68785 |
| 1920 | 1920 |
| Note: Dig at 0:21. | Note: Dig from 0:33-0:35. |
![]() |
![]() |
| Christians Awake Salute the Happy Morn | God Rest Ye, Merrie Gentlemen |
| Shannon Four | Shannon Four |
| Pathé 22433-A | Pathé 22433-B |
| Matrix# 6878(1?) | Matrix# 6878(3?) |
| 1920 | 1920 |
![]() |
![]() |
| Love in Lilac Time | Whip-Poor-Will |
| William Lowe | Gladys Rice |
| Pathé 22505-A | Pathé 22505-B |
| Matrix# 6906(6?) | Matrix# ? |
| ca. 1921 | ca. 1921 |
![]() |
![]() |
| I'll Sing Thee Songs of Araby | Invictus |
| Wells Clary | Wells Clary |
| Pathé 25049-A | Pathé 25049-B |
| Matrix# 68694 | Matrix# 68695 |
| ca. 1921 | ca. 1921 |
![]() |
![]() |
| Casey's Fight With Oney Goeghen | The Bureau |
| Russell Hunting | Russell Hunting |
| Pathé 35083-A | Pathé 35083-B |
| Matrix# E65706 | Matrix# E65705 |
| ca. 1916 | ca. 1916 |
![]() |
![]() |
| American Patrol | Serenade |
| Pathé Military Band | Pathé Military Band |
| Pathé 30333-A | Pathé 30333-B |
| Matrix# A54053 | Matrix# A54052 |
| ca. 1917 | ca. 1917 |
| Note: Small edge crack, not audible. Worn. | |
![]() |
| I Pagliacci - "Vesti la giubba" (On with the Play) |
| Lucien Muratore |
| Pathé 54012 |
| Matrix# E65916-2B, 47 |
| January 1919 |
| New York, New York |
![]() |
| The Star Spangled Banner |
| Lucien Muratore |
| Pathé 54017 |
| Matrix# E67005-1C 2 |
| ca. 1918 |