
![]() |
![]() |
| Turkey in the Straw | Why Don't You Write When You Don't Need Money |
| Billy Golden | Bob Roberts |
| Columbia A295 | Columbia A295 |
| Matrix# 1101-10-54, Take 10 | Matrix# 3520-2-22, Take 2 |
| 1903-1908 | January-November 1906 |
| New York, New York | New York, New York |
| Note: No-EQ version (less harsh) |
![]() |
![]() |
| Invincible Eagle March | The Herd Girl's Dream |
| Vess L. Ossman | George Stehl, Marshall P. Lufsky and Paul S�rth |
| Columbia A587 | Columbia A587 |
| Matrix# 462-3-28, Take 3 | Matrix# 3908-3-34, Take 3 |
| ca. 1901-1908 | ca. 1908 |
| New York, New York | New York, New York |
| Note: A higher take (4, 6 or 8) was released on Columbia A1157 here. |
![]() |
![]() |
| Dreamy Moments | Birdie's Favorite |
| Pinto, Lufsky and Stehl | Marshall Lufsky |
| Columbia A631 | Columbia A631 |
| Matrix# 3985-2-14 | Matrix# 3987-1-25 |
| May 1909 | May 1909 |
![]() Larger Image |
![]() |
| Columbia Advertising Record (Label is 5 & 3/8 inches across!) | Good Night, Little Girl, Good Night |
| Edward D. Easton (President of Columbia) (?) | Henry Burr |
| Matrix# 32030-10, Take 10 | Matrix# 3330-6, Take 6 |
| 1913 | ca. 1905-1910 |
| New York, New York (?) | New York, New York |
| Note: Big needle dig from 0:36-0:57, mostly filtered out. |
![]() |
![]() |
| The Gypsy | Spoon Time |
| Berkes Bela Orchestra | Berkes Bela Orchestra |
| Columbia A1519 | Columbia A1519 |
| Matrix# 67789, Take 1 | Matrix# 67792, Take 1 |
| ca. 1914 | ca. 1914 |
![]() |
![]() |
| Kansas City Blues | The Alcoholic Blues |
| Wilbur Sweatman's Original Jazz Band | Louisiana Five Jazz Orchestra |
| Columbia A2768 | Columbia A2768 |
| Matrix# 78366 2-E-114, Take 2 Matrix# 78366 3-C-513, Take 3 |
Matrix# 78523 1-EE-87, Take 1 |
| March 22, 1919 | June 23, 1919 |
| New York, New York | New York, New York |
| Note: Take 2 is very worn. |
![]() |
![]() |
| Slow and Easy | Dance-O-Mania |
| Louisiana Five | The Happy Six |
| Columbia A2949 | Columbia A2949 |
| Matrix# 78863, Take ? | Matrix# 79183, Take ? |
| December 16, 1919 | May 18, 1920 |
| New York, New York | New York, New York |
![]() |
![]() |
| Siren of a Southern Sea | Day Dreams |
| Art Hickman's Orchestra | Art Hickman's Orchestra |
| Columbia A3387 | Columbia A3387 |
| Matrix# 79666 2-A(R?)-130 (small "2" below first dash), Take 2 | Matrix# 79675 3-AAK-188 (small "2" below first dash), Take 3 |
| February 1921 | February 1921 |
| San Francisco, California | San Francisco, California |
| Note: Played at 78 RPM. Worn. Low EQ version. | Note: Played at 78 RPM. Worn. Low EQ version. |
![]() |
![]() |
| Farewell Blues | Snakes Hips |
| The Georgians | The Georgians |
| Columbia A3864 | Columbia A3864 |
| Matrix# 80887, Take 4 | Matrix# 80900, Take 2 |
| March 7, 1923 | March 15, 1923 |
| New York, New York | New York, New York |